FD CR Receiving Dashboard

Created Timestamp 3PL TN Number Order Number Parcel Type Owner MB Info SKU Info Quality Notes Video Url
2025-09-11 10:49:17 JX5613091950 FAILED_DELIVERY 910005622005 GOOD
2025-09-11 10:48:37 JX5666428875 FAILED_DELIVERY 910007422001 GOOD
2025-09-11 10:48:37 JX5666428875 FAILED_DELIVERY 910010007001 GOOD
2025-09-11 10:47:27 JX5677661958 FAILED_DELIVERY 910005622019 GOOD
2025-09-11 10:46:41 JX5726717933 FAILED_DELIVERY 910009443003 GOOD
2025-09-11 10:45:32 JX5690034434 FAILED_DELIVERY 910008488010 GOOD
2025-09-11 10:44:50 JX5570513596 FAILED_DELIVERY 910010460001 GOOD
2025-09-11 10:44:01 JX5646937452 FAILED_DELIVERY 910007097018 GOOD
2025-09-11 10:43:13 JX5665508030 FAILED_DELIVERY 910009429001 GOOD
2025-09-11 10:42:16 JX5726396637 FAILED_DELIVERY 910008542001 GOOD
2025-09-11 10:41:03 JX5716926961 FAILED_DELIVERY 910001877001 GOOD
2025-09-11 10:40:26 JX5676006342 FAILED_DELIVERY 910010574002 GOOD
2025-09-11 10:39:36 JX5664327973 FAILED_DELIVERY 910010574002 GOOD
2025-09-11 10:38:09 JX5718474147 FAILED_DELIVERY 910008777005 REJECT_TO_3PL Paket kosong hanya box seharusnya MB : 910008777005 EIGER TIGERCLAW 2.5 SHOES
2025-09-11 10:29:50 LXAD-5050671217 FAILED_DELIVERY 3563771061443 GOOD
2025-09-11 10:29:50 LXAD-5050671217 FAILED_DELIVERY 3563773549048 GOOD
2025-09-11 10:20:51 CM38486492645 FAILED_DELIVERY 910007179021 GOOD
2025-09-11 10:18:27 CM55818977149 FAILED_DELIVERY 910002340001 GOOD
2025-09-11 10:14:25 005270477642 FAILED_DELIVERY 910006886001 GOOD
2025-09-11 10:14:25 005270477642 FAILED_DELIVERY 910008256005 GOOD