MCL 1.0 List
Manual Cancel
Platform Name Platform Order Id Created At Updated At Method Result Remarks Action
INTERNAL_ID MR_2405-00731-2 2024-06-30 22:25:55 2024-06-30 22:28:28 1.0 1 -
INTERNAL_ID MR_2405-00733 2024-06-30 22:25:55 2024-06-30 22:28:28 1.0 1 -
INTERNAL_ID MR_2405-00599 2024-06-27 18:51:38 2024-06-30 22:28:27 1.0 1 -
INTERNAL_ID MR_2405-00684 2024-06-30 22:25:53 2024-06-30 22:28:27 1.0 1 -
INTERNAL_ID MR_2405-00702 2024-06-30 22:25:54 2024-06-30 22:28:27 1.0 1 -
INTERNAL_ID MR_2405-00731 2024-06-30 22:25:54 2024-06-30 22:28:27 1.0 1 -
INTERNAL_ID MR_2405-00731-1 2024-06-30 22:25:54 2024-06-30 22:28:27 1.0 1 -
INTERNAL_ID MR_2405-00436 2024-06-30 22:25:52 2024-06-30 22:28:26 1.0 1 -
INTERNAL_ID MR_2405-00436-1 2024-06-30 22:25:52 2024-06-30 22:28:26 1.0 1 -
INTERNAL_ID MR_2405-00436-2 2024-06-30 22:25:52 2024-06-30 22:28:26 1.0 1 -
INTERNAL_ID MR_2405-00436-3 2024-06-30 22:25:53 2024-06-30 22:28:26 1.0 1 -
INTERNAL_ID MR_2406-00089-7 2024-06-29 11:31:37 2024-06-30 22:27:05 1.0 0 -
INTERNAL_ID MR_2406-00412-1 2024-06-30 22:26:57 2024-06-30 22:26:57 1.0 MissingParameter The input parameter “detail_address” that is mandatory for processing this request is not supplied
INTERNAL_ID MR_2406-00414 2024-06-30 22:26:57 2024-06-30 22:26:57 1.0 MissingParameter The input parameter “detail_address” that is mandatory for processing this request is not supplied
INTERNAL_ID MR_2406-00412 2024-06-30 22:26:56 2024-06-30 22:26:56 1.0 MissingParameter The input parameter “detail_address” that is mandatory for processing this request is not supplied
INTERNAL_ID MR_2406-00214 2024-06-28 16:24:02 2024-06-30 22:26:48 1.0 0 -
INTERNAL_ID MR_2406-00148 2024-06-30 22:26:41 2024-06-30 22:26:41 1.0 MissingParameter The input parameter “detail_address” that is mandatory for processing this request is not supplied
INTERNAL_ID MR_2406-00031-3 2024-06-27 19:03:02 2024-06-30 22:26:27 1.0 0 -
INTERNAL_ID MR_2406-00031-1 2024-06-27 19:03:01 2024-06-30 22:26:26 1.0 0 -
INTERNAL_ID MR_2406-00031-2 2024-06-27 19:03:02 2024-06-30 22:26:26 1.0 0 -